戳我参加:https://www.yanxishe.com/meeting/68?from=leiphonecolumn
ICCV 2019 将于 2019 年 10月27日至11月2日在韩国首尔的 COEX 会议中心举行,作为计算机视觉三大顶级会议之一,备受大家的关注。以下是由AI研习社整理的1998年至2017年 ICCV 历年最佳论文,论文已经打包,传送门请看:https://www.yanxishe.com/postDetail/14500?from=leiphonecolumn
2017 | Mask R-CNN | Kaiming He, Facebook AI Research; et al. |
2015 | Deep Neural Decision Forests | Peter Kontschieder, Microsoft Research; et al. |
2013 | From Large Scale Image Categorization to Entry-Level Categories | Vicente Ordonez, University of North Carolina at Chapel Hill; et al. |
2011 | Relative Attributes | Devi Parikh, Toyota Technological Institute at Chicago Kristen Grauman, University of Texas at Austin |
2009 | Discriminative models for multi-class object layout | Chaitanya Desai, University of California Irvine; et al. |
2007 | Population Shape Regression From Random Design Data | Bradley Davis, University of North Carolina at Chapel Hill; et al. |
2005 | Globally Optimal Estimates for Geometric Reconstruction Problems | Fredrik Kahl, Lund University Didier Henrion, LAAS-CNRS |
2003 | Detecting Pedestrians using Patterns of Motion and Appearance | Paul Viola, Microsoft Research; et al. |
Image Parsing: Unifying Segmentation, Detection and Recognition | Zhuowen Tu, University of California Los Angeles; et al. | |
Image-based Rendering using Image-based Priors | Andrew Fitzgibbon, University of Oxford; et al. | |
2001 | Probabilistic Tracking with Exemplars in a Metric Space | Kentaro Toyama & Andrew Blake, Microsoft Research |
The Space of All Stereo Images | Steven Seitz, University of Washington | |
1999 | Euclidean Reconstruction and Reprojection up to Subgroups | Yi Ma, University of California Berkeley; et al. |
A Theory of Shape by Space Carving | Kiriakos Kutulakos, University of Rochester Steven Seitz, Carnegie Mellon University | |
1998 | Self-Calibration and Metric Reconstruction in spite of Varying and Unknown Internal Camera Paramet... | Marc Pollefeys, Katholieke Universiteit Leuven; et al. |
The Problem of Degeneracy in Structure and Motion Recovery from Uncalibrated Image Sequences | Phil Torr, Microsoft Research; et al. |
雷锋网雷锋网雷锋网